Products
Contact us
Handan Huihao Metal Material Co.,Ltd.
Add: Unit 1403,Building 10,Sunshine Territory,89 Dongliu East Street,Handan City
Tel:86-18132951957
Fax:86-0310-85013084
Email:admin@huihaometal.com
Web:www.huihaometal.com
Add: Unit 1403,Building 10,Sunshine Territory,89 Dongliu East Street,Handan City
Tel:86-18132951957
Fax:86-0310-85013084
Email:admin@huihaometal.com
Web:www.huihaometal.com
Heavy Metals
Home >> Heavy Metals
Zinc Ingot
Time£º2019/6/19 5:24:27¡¡Hits£º485

Zinc ingot (GB/T470-1997) | ||||||||||
MARK | Zn¡Ý | Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Total |
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | -- | -- | -- | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | -- | -- | -- | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | -- | -- | -- | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Previous£º
Next£º
Tin Ingot